Abschlussarbeiten Studienjahr 2024/2025
Name | Thema | Studiengang | Betreuer | |
---|---|---|---|---|
Franziska Beltinger | Untersuchung generativer Steganographie-Methoden | B. Sc. Informatik | Dr. Schaar / Prof. Dr. Keller | |
Markus Dewender | Analyse und Detektion von Steganographie im Netzwerkverkehr von Malware | M. Sc. Prakt. Informatik | Prof. Dr. Wendzel | |
Adriana Mikuteit | Automatische Erkennung von Deepfakes im Kontext von videobasierter Fernidentifikation | M. Sc. Prakt. Informatik | Dr. Dresen / Prof. Dr. Keller | |
Michael Berner | Argon2id in der Praxis –? eine empirische Untersuchung von Einsatz und Parametrisierungen in Open Source Software | B. Sc. Informatik | Prof. Dr. Keller | |
Daniel Erhard | Technische Richtlinie für Anforderungen an mobile Apps im Finanzwesen | M. Sc. Prakt. Informatik | Prof. Dr. Keller / Fr. Mull | |
Matthias Böhm | Forensische Arbeitsspeicheranalyse von Messaging Apps | M. Sc. Prakt. Informatik | Prof. Dr. Spiekermann | |
Tim Teßnow | Covert Channels in Challenge-Response Authentifizierung mit Trusted Third Parties | M. Sc. Prakt. Informatik | Prof. Dr. Schmidbauer /Prof. Dr. Keller | |
Klaus Hanczyk | Sicherheitsgateway für Webservices in Microservicearchitekturen auf Basis eines Shared Information Space | M. Sc. Wirt.- Informatik | Prof. Dr. Eggendorfer | |
Julius Haase | A Covert Channel through the Use of Posit Numbers | M. Sc. Prakt. Informatik | Prof. Dr. Keller | |
Pia Hengge | Development of a Rule Set for the Defence Against Cyber Attacks by Analysing and Evaluating Attack Vectors in IT Systems | M. Sc. Prakt. Informatik | Prof. Dr. Eggendorfer | |
Michael Schmitt | Period of Logistic Map with variable Parameter r | M. Sc. Prakt. Informatik | Prof. Dr. Keller | |
Tobias Eßer | Empirische Untersuchung der Genauigkeit und Aussagekraft von SEGB-Daten im Biomes-System für forensische Analysen | M. Sc. Prakt. Informatik | Prof. Dr. Keller | |
Pascal Grundmeier | Analyse von Eepsites im I2P-Netzwerk | M. Sc. Prakt. Informatik | Prof. Dr. Keller | |
Haydar Aldemir | Einsatz von domänenspezifisch trainierten Large Language Modellen und Retrieval Augmented Generation zur Erkennung von Cyberangriffen | M. Sc. Prakt. Informatik | Prof. Dr. Keller | |
Tobias Pfeifer | Covert Channels in IEEE 754 Float Transmissions Through Conversion to Posit | M. Sc. Prakt. Informatik | Prof. Dr. Keller |
V. - Anonymer Verfasser
Abgeschlossene Abschlussarbeiten
- Studienjahr 2024/2025
- Studienjahr 2023/2024
- Studienjahr 2022/2023
- Studienjahr 2021/2022
- Studienjahr 2020/2021
- Studienjahr 2019/2020
- Studienjahr 2018/2019
- Studienjahr 2017/2018
- Studienjahr 2016/2017
- Studienjahr 2015/2016
- Studienjahr 2014/2015
- Studienjahr 2013/2014
- Studienjahr 2012/2013
- Studienjahr 2011/2012
- Studienjahr 2010/2011
- Archiv Studienjahre 1997/1998 - 2009/2010 (PDF 193 KB)
Sabrina Wiecha
| 17.02.2025