Abgeschlossene Promotionen
Name | Promotion Titel | Jahr |
---|---|---|
Andreas Grävinghoff | On the realization of fine grained multithreading in software | 2002 |
Tobias Eggendorfer | Methoden der Spambekämpfung und -vermeidung | 2007 |
Bernhard Fechner | Dynamische Fehlererkennungs- und -behebungsmechanismen für verlässliche Mikroprozessoren | 2008 |
Henning Klein | Fault tolerant and Secure Long Term Data Storage | 2012 |
Roman Messmer | A new Methodology in Network Reliability | 2013 |
Osman Ugus | Secure and Reliable Remote Programming in Wireless Sensor Networks | 2013 |
Steffen Wendzel | Novel Approaches for Network Covert Storage Channels | 2013 |
Michael Hanspach | Novel Attack Patterns and Protection Measures for Computing in High Security Enviroments | 2015 |
Hans-Richard Kraft | Beurteilungsmethodik für die IT-Sicherheit prozessführender Computersysteme in operativen Industrieumgebungen | 2016 |
Kai Simon | Erschließung, Optimierung und Bewertung von Verwundbarkeitsanalysen mittels öffentlich zugänglicher Suchmaschinen | 2017 |
Patrick Eitschberger | Energy-efficient and Fault-tolerant Scheduling for Manycores and Grids | 2017 |
Gabriele Spenger | Cryptographic Primitives in RFID Systems | 2017 |
Daniel Spiekermann | Netzwerkforensik in virtuellen Umgebungen | 2017 |
Adil Bouti | Homomorphe Verschlüsselung und Cloud-Computing | 2020 |
Martin Hellwig | Erzeugung optimaler Fahrstrategien für Elektrofahrzeuge | 2021 |
Aykan Inan | Analyzing the Potential of a statistically-based Integer Factorization Method for use in Machine Learning by means of Prime Characteristics, Statistics and Geometry | 2023 |
Tobias Schmidbauer | Novel Sophisticated Network-Level Covert Channels | 2023 Prof. Dr. Wendzel |
Carina Heßeling | Network Storage Covert Channels in Sensor Data Transmissions based on Recoding IEEE754-compliant Number Representations | 2023 |
Sebastian Litzinger | Raising Energy Efficiency and Fault Tolerance with Parallel Streaming Application Scheduling on Multicore Systems | 2023 |
LG Parallelität und VLSI
| 10.05.2024